Reports ยป
Priority
| New | In Progress | Resolved | Feedback | Closed | Rejected | Temptative | Scheduled | Confirmed | Cancelled | On going | Finished | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Normal | 3 | - | - | - | 13 | - | 1 | 2 | - | - | - | - | 6 | 13 | 19 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back